Static Caravan

Prices

The caravan is located close to the farmyard yet has it's own garden area with benches and looks over to the main egg production area (The Hens!). The Caravan has one double bedroom, one twin bedroom, with a wall mounted cot, and the dining area converts to a double bed.  Inside the caravan there is enough space and seating for 6, with reading materials and many board games in the cupboards.  There is a gas cooker and oven, with all the pots and pans necessary for self catering. There is a good selection of crockery and implements for visitors. 

The farm is close to a number of good hostelries and the supermarkets in Tideswell or Bradwell are minutes away. 

Bedding comprises of three double duvets and two single duvets along with 8 pillows, extras of these can be provided as long as you tell us when booking.  

Prices include electricity, gas, bedding but exclude linen(pillowcases, duvet covers, sheets and teatowels).  Weekly rates are listed below.

We ask visitors not to smoke in the caravan.

The caravan was refubished in 2004 and has electric and gas heating, shower, gas cooker, fridge, kettle, sink and TV. 

There are plenty of popular walks from the farm and most of the main attractions of the Peak District are a short drive away. 

The caravan is only available for weekly bookings or for short stays of 3 nights or more.  We do not rent the caravan for single nights.

The farm shop sells free range eggs, fair trade snacks, drinks, ices and a selection of vegetarian frozen foods along with Ordanance Survey Maps.

2008 Prices

 2008 Calendar

Prices include electricity, gas, duvets and pillows (excluding linen)

 

 

Sat
Sun
Mon
Tue
Wed
Thu
Fri
March  2008 22 23 24 25 26 27 28 £220
March  2008 29 30 31 1 2 3 4 £220
April 2008 5 6 7 8 9 10 11 £260
April 2008 12 13 14 15 16 17 18 £260
April 2008 19 20 21 22 23 24 25 £220
April 2008 26 27 28 29 30 1 2 £220
May 2008 3 4 5 6 7 8 9 £220
May 2008 10 11 12 13 14 15 16 £220
May 2008 17 18 19 20 21 22 23 £260
May 2008 24 25 26 27 28 29 30 £260
May 2008 31 1 2 3 4 5 6 £260
June 2008 7 8 9 10 11 12 13 £240
June 2008 14 15 16 17 18 19 20 £240
June 2008 21 22 23 24 25 26 27 £240
June 2008 28 29 30 1 2 3 4 £240
July 2008 5 6 7 8 9 10 11 £240
July 2008 12 13 14 15 16 17 18 £260
July 2008 19 20 21 22 23 24 25 £290
July 2008 26 27 28 29 30 31 1 £290
August 2008 2 3 4 5 6 7 8 £290
August 2008 9 10 11 12 13 14 15 £290
August 2008 16 17 18 19 20 21 22 £290
August 2008 23 24 25 26 27 28 29 £290
August 2008 30 31 1 2 3 4 5 £290
September 2008 6 7 8 9 10 11 12 £290
September 2008 13 14 15 16 17 18 19 £230
September 2008 20 21 22 23 24 25 26 £230
September 2008 27 28 29 30 1 2 3 £220
October 2008 4 5 6 7 8 9 10 £220
October 2008 11 12 13 14 15 16 17 £210
October 2008 18 19 20 21 22 23 24 £260
October 2008 25 26 27 28 29 30 31 £260

 

Short breaks available at 3 night weekends - £180

Mid-week breaks available.

 

Prices Top